Camera | Specifications | |
Master Processor | SOC | HI3518E V300: A dominant frequency of 900 MHz |
DDR | 512M | |
Image Sensor | Sensor | 1/3" color CMOS Sensor |
Lens | M12, f: 2.8mm, F2.0, 2-megapixel | |
Visual Angle | H (horizontal) 95 degrees; V (vertical) 55 degrees; D (diagonal) 110 degrees | |
Minimum Illumination | 0.01 Lux | |
Audio | Input/Output | Two-way voice intercom available (built-in microphone and speaker) |
Audio Compressing Method | AAC | |
Video | Video Compressing Method | H.265 |
Lighting Frequency | 50Hz, 60Hz | |
Image Frame Rate | 15 fps | |
Maximum Image Resolution | 1920*1080P | |
Light Source for Night Vision | Mid-power infrared lamp (850nM in wavelength) / dual-source white-light source with an irradiation distance of 7m | |
Network | Wireless Network | 2.4G Wi-Fi (IEEE802.11b/g/n), built-in antenna |
Protocols Supported | TCP/IP, UDP/IP, DHCP, RTMP, MUTP | |
IP Address Supported | Dynamic IP address supported | |
AI | Intelligent Features | Human contour detection, activity zone,intelligent push, pet snapshot |
Alarm Methods | Alarm Notification | Alarm push by mobile APP,white light flashing and alarm sound |
Wake-up | Wake-up Method | PIR body induction wake-up, and remote positive wake-up |
Video Recording | Recording Method | Alarm triggered recording, and manual recording |
Video Storage | Cloud storage, local MICRO SD card, and mobile phone memory | |
Indicator Lamps | LED Indicator | RGB tri-color lamp indicating the status of power/network signal/functionality |
Battery | Capacity | 10000mAh |
Removability | Unremovable | |
Battery Life | 6 months (provided that 20 10s videos are recorded per day) | |
Standby Time | 1 year | |
Charging Voltage | DV 5V+-5%/1.5A | |
Charge Time | </ |
SMART SECURITY|CAM
- Brand: ProCctv
- Product Code: PR-P200PLUS3X
- Availability: In Stock
-
3,990.00฿
- Ex Tax: 3,990.00฿
- Price in reward points: 100